Description
1986 Acura Legend 559 2.5 2494 – 6 V
1987 Acura Legend 559 2.5 2494 – 6 V
1987 Acura Legend 560 2.7 2675 – 6 V
1988 Acura Legend 560 2.7 2675 – 6 V
1989 Acura Legend 560 2.7 2675 – 6 V
1990 Acura Legend 560 2.7 2675 – 6 V
1995 Honda Accord 560 2.7 2675 – 6 V
1995 Honda Accord 1738 2.7 2675 – 6 V
1996 Honda Accord 560 2.7 2675 – 6 V
1996 Honda Accord 1738 2.7 2675 – 6 V
1997 Honda Accord 560 2.7 2675 – 6 V
1987 Sterling 825 559 2.5 2494 – 6 V
1988 Sterling 825 559 2.5 2494 – 6 V
1989 Sterling 827 560 2.7 2675 – 6 V
1990 Sterling 827 560 2.7 2675 – 6 V
1991 Sterling 827 560 2.7 2675 – 6 V
Reviews
There are no reviews yet.