Description
1979 Toyota Celica 1155 2.6 2563 – 6 L
1978 Toyota Cressida 1155 2.6 2563 – 6 L
1979 Toyota Cressida 1155 2.6 2563 – 6 L
1969 Toyota Crown 5017 2.3 2253 138 6 L
Selected:
$22.74
AW9170
170-1280
WP9074
18-144
$22.74
26 in stock
1979 Toyota Celica 1155 2.6 2563 – 6 L
1978 Toyota Cressida 1155 2.6 2563 – 6 L
1979 Toyota Cressida 1155 2.6 2563 – 6 L
1969 Toyota Crown 5017 2.3 2253 138 6 L
Weight | 2.600000 lbs |
---|---|
Dimensions | 5.880000 × 5.250000 × 4.380000 in |
Stop by our location.
Our team is ready to help you!
Copyright © Hytecauto Automotive Group LLC
Reviews
There are no reviews yet.