Description
1995 Audi 90 976 2.8 2771 – 6 V
1995 Audi 90 980 2.8 2771 – 6 V
1995 Audi 90 Quattro 976 2.8 2771 – 6 V
1996 Audi A4 976 2.8 2771 – 6 V
1997 Audi A4 976 2.8 2771 – 6 V
1997 Audi A4 4241 2.8 2771 – 6 V
1998 Audi A4 976 2.8 2771 – 6 V
1999 Audi A4 976 2.8 2771 – 6 V
2000 Audi A4 2020 2.8 2771 – 6 V
2001 Audi A4 2020 2.8 2771 – 6 V
1996 Audi A4 Quattro 976 2.8 2771 – 6 V
1997 Audi A4 Quattro 976 2.8 2771 – 6 V
1997 Audi A4 Quattro 4241 2.8 2771 – 6 V
1998 Audi A4 Quattro 976 2.8 2771 – 6 V
1998 Audi A4 Quattro 4241 2.8 2771 – 6 V
1999 Audi A4 Quattro 976 2.8 2771 – 6 V
2000 Audi A4 Quattro 2020 2.8 2771 – 6 V
2001 Audi A4 Quattro 2020 2.8 2771 – 6 V
2001 Audi A4 Quattro 4241 2.8 2771 – 6 V
1995 Audi A6 976 2.8 2771 – 6 V
1996 Audi A6 976 2.8 2771 – 6 V
1997 Audi A6 976 2.8 2771 – 6 V
1998 Audi A6 976 2.8 2771 – 6 V
1998 Audi A6 4241 2.8 2771 – 6 V
1999 Audi A6 976 2.8 2771 – 6 V
1999 Audi A6 4241 2.8 2771 – 6 V
2000 Audi A6 2020 2.8 2771 – 6 V
2000 Audi A6 4241 2.8 2771 – 6 V
2001 Audi A6 2020 2.8 2771 – 6 V
2001 Audi A6 4241 2.8 2771 – 6 V
1995 Audi A6 Quattro 976 2.8 2771 – 6 V
1996 Audi A6 Quattro 976 2.8 2771 – 6 V
1997 Audi A6 Quattro 976 2.8 2771 – 6 V
1998 Audi A6 Quattro 976 2.8 2771 – 6 V
1998 Audi A6 Quattro 4241 2.8 2771 – 6 V
1999 Audi A6 Quattro 976 2.8 2771 – 6 V
1999 Audi A6 Quattro 4241 2.8 2771 – 6 V
2000 Audi A6 Quattro 2020 2.8 2771 – 6 V
2000 Audi A6 Quattro 4241 2.8 2771 – 6 V
2000 Audi A6 Quattro Base 988 2.7 2671 – 6 V
2001 Audi A6 Quattro 2020 2.8 2771 – 6 V
2001 Audi A6 Quattro 4241 2.8 2771 – 6 V
2001 Audi A6 Quattro Base 988 2.7 2671 – 6 V
1995 Audi Cabriolet 976 2.8 2771 – 6 V
1997 Audi Cabriolet 976 2.8 2771 – 6 V
1997 Audi Cabriolet 4241 2.8 2771 – 6 V
1998 Audi Cabriolet 976 2.8 2771 – 6 V
1998 Audi Cabriolet 4241 2.8 2771 – 6 V
1998 Volkswagen Passat 976 2.8 2771 – 6 V
1999 Volkswagen Passat 976 2.8 2771 – 6 V
1999 Volkswagen Passat 4009 2.8 2771 169 6 V
2000 Volkswagen Passat 976 2.8 2771 – 6 V
2000 Volkswagen Passat 2020 2.8 2771 – 6 V
2000 Volkswagen Passat 4009 2.8 2771 169 6 V
2000 Volkswagen Passat 6084 2.8 2771 170 6 V
2001 Volkswagen Passat 2020 2.8 2771 – 6 V
2001 Volkswagen Passat 4009 2.8 2771 169 6 V
2002 Volkswagen Passat 2020 2.8 2771 – 6 V
2002 Volkswagen Passat 4009 2.8 2771 169 6 V
2003 Volkswagen Passat 2020 2.8 2771 – 6 V
2003 Volkswagen Passat 4009 2.8 2771 169 6 V
2004 Volkswagen Passat 2020 2.8 2771 – 6 V
2004 Volkswagen Passat 4009 2.8 2771 169 6 V
2005 Volkswagen Passat 2020 2.8 2771 – 6 V
2005 Volkswagen Passat 4009 2.8 2771 169 6 V
Reviews
There are no reviews yet.